Circuit differences.
The checker reports the actually submitted circuits as not equivalent. 3 more findings below. The reference is a preservation baseline, not proof that its behaviour is correct.
| Requested shots | Reference completed | Target completed |
|---|---|---|
| 512 | 1,024 differs | 512 |
| 17 | 1,024 differs | 17 |
No bound model-proposal record for this target. Any research notes are not attributed to a model in this report.
Coverage: 3 graphs, 3 angle settings, 2 requested shot counts; 18 of 18 execution pairs completed. Checks cover declared inputs only.
Not checked: optimizer convergence, hardware, noise and dynamic circuits.
Run state complete · evidence summary difference · 90 difference · 0 error · 0 inconclusive · 187 pass · 0 unsupported checks
Findings
Submitted circuits differ
The checker reports the actually submitted circuits as not equivalent. Seen in 18 checks across 18 executions — one grouped change, not 18 independent bugs.
Execution evidence
18 linked observations
circuit/textbook_cycle4/p1-a/shots-512— submitted circuits: not_equivalentcircuit/textbook_cycle4/p1-a/shots-17— submitted circuits: not_equivalentcircuit/textbook_cycle4/p1-b/shots-512— submitted circuits: not_equivalentcircuit/textbook_cycle4/p1-b/shots-17— submitted circuits: not_equivalentcircuit/textbook_cycle4/p2/shots-512— submitted circuits: not_equivalentcircuit/textbook_cycle4/p2/shots-17— submitted circuits: not_equivalentcircuit/asymmetric4/p1-a/shots-512— submitted circuits: not_equivalentcircuit/asymmetric4/p1-a/shots-17— submitted circuits: not_equivalentcircuit/asymmetric4/p1-b/shots-512— submitted circuits: not_equivalentcircuit/asymmetric4/p1-b/shots-17— submitted circuits: not_equivalentcircuit/asymmetric4/p2/shots-512— submitted circuits: not_equivalentcircuit/asymmetric4/p2/shots-17— submitted circuits: not_equivalentcircuit/cycle5/p1-a/shots-512— submitted circuits: not_equivalentcircuit/cycle5/p1-a/shots-17— submitted circuits: not_equivalentcircuit/cycle5/p1-b/shots-512— submitted circuits: not_equivalentcircuit/cycle5/p1-b/shots-17— submitted circuits: not_equivalentcircuit/cycle5/p2/shots-512— submitted circuits: not_equivalentcircuit/cycle5/p2/shots-17— submitted circuits: not_equivalent
Model disclosure
No bound model record.
Human decision
Not recorded. Copy review-template.json, fill in a reviewer, decision and reason, then run qref report --decisions. QRef never infers acceptance from model notes.
Ideal output distribution differs
Exact output probabilities differ beyond tolerance. Seen in 18 checks across 18 executions — one grouped change, not 18 independent bugs.
Execution evidence
18 linked observations
probability/textbook_cycle4/p1-a/shots-512— ideal output distributions: max |Δp| = 0.0409probability/textbook_cycle4/p1-a/shots-17— ideal output distributions: max |Δp| = 0.0409probability/textbook_cycle4/p1-b/shots-512— ideal output distributions: max |Δp| = 0.132probability/textbook_cycle4/p1-b/shots-17— ideal output distributions: max |Δp| = 0.132probability/textbook_cycle4/p2/shots-512— ideal output distributions: max |Δp| = 0.074probability/textbook_cycle4/p2/shots-17— ideal output distributions: max |Δp| = 0.074probability/asymmetric4/p1-a/shots-512— ideal output distributions: max |Δp| = 0.0326probability/asymmetric4/p1-a/shots-17— ideal output distributions: max |Δp| = 0.0326probability/asymmetric4/p1-b/shots-512— ideal output distributions: max |Δp| = 0.0988probability/asymmetric4/p1-b/shots-17— ideal output distributions: max |Δp| = 0.0988probability/asymmetric4/p2/shots-512— ideal output distributions: max |Δp| = 0.0443probability/asymmetric4/p2/shots-17— ideal output distributions: max |Δp| = 0.0443probability/cycle5/p1-a/shots-512— ideal output distributions: max |Δp| = 0.0299probability/cycle5/p1-a/shots-17— ideal output distributions: max |Δp| = 0.0299probability/cycle5/p1-b/shots-512— ideal output distributions: max |Δp| = 0.112probability/cycle5/p1-b/shots-17— ideal output distributions: max |Δp| = 0.112probability/cycle5/p2/shots-512— ideal output distributions: max |Δp| = 0.0276probability/cycle5/p2/shots-17— ideal output distributions: max |Δp| = 0.0276
Model disclosure
No bound model record.
Human decision
Not recorded. Copy review-template.json, fill in a reviewer, decision and reason, then run qref report --decisions. QRef never infers acceptance from model notes.
Exact objective differs
Independently computed exact objectives differ beyond tolerance. Seen in 18 checks across 18 executions — one grouped change, not 18 independent bugs.
Execution evidence
18 linked observations
exact-objective/textbook_cycle4/p1-a/shots-512— independent exact objective, reference vs target: differ (|Δ| = 0.172)exact-objective/textbook_cycle4/p1-a/shots-17— independent exact objective, reference vs target: differ (|Δ| = 0.172)exact-objective/textbook_cycle4/p1-b/shots-512— independent exact objective, reference vs target: differ (|Δ| = 1.01)exact-objective/textbook_cycle4/p1-b/shots-17— independent exact objective, reference vs target: differ (|Δ| = 1.01)exact-objective/textbook_cycle4/p2/shots-512— independent exact objective, reference vs target: differ (|Δ| = 0.329)exact-objective/textbook_cycle4/p2/shots-17— independent exact objective, reference vs target: differ (|Δ| = 0.329)exact-objective/asymmetric4/p1-a/shots-512— independent exact objective, reference vs target: differ (|Δ| = 0.236)exact-objective/asymmetric4/p1-a/shots-17— independent exact objective, reference vs target: differ (|Δ| = 0.236)exact-objective/asymmetric4/p1-b/shots-512— independent exact objective, reference vs target: differ (|Δ| = 0.779)exact-objective/asymmetric4/p1-b/shots-17— independent exact objective, reference vs target: differ (|Δ| = 0.779)exact-objective/asymmetric4/p2/shots-512— independent exact objective, reference vs target: differ (|Δ| = 0.179)exact-objective/asymmetric4/p2/shots-17— independent exact objective, reference vs target: differ (|Δ| = 0.179)exact-objective/cycle5/p1-a/shots-512— independent exact objective, reference vs target: differ (|Δ| = 0.215)exact-objective/cycle5/p1-a/shots-17— independent exact objective, reference vs target: differ (|Δ| = 0.215)exact-objective/cycle5/p1-b/shots-512— independent exact objective, reference vs target: differ (|Δ| = 1.26)exact-objective/cycle5/p1-b/shots-17— independent exact objective, reference vs target: differ (|Δ| = 1.26)exact-objective/cycle5/p2/shots-512— independent exact objective, reference vs target: differ (|Δ| = 0.166)exact-objective/cycle5/p2/shots-17— independent exact objective, reference vs target: differ (|Δ| = 0.166)
Model disclosure
No bound model record.
Human decision
Not recorded. Copy review-template.json, fill in a reviewer, decision and reason, then run qref report --decisions. QRef never infers acceptance from model notes.
Shot setting changed
The reference and target complete different numbers of shots for the same request. This changes sampling uncertainty even when circuits are equivalent. Seen in 36 checks across 18 executions — one grouped change, not 36 independent bugs.
Execution evidence
36 linked observations
shots-request/reference/textbook_cycle4/p1-a/shots-512— reference: requested 512, completed 1024shots-preservation/textbook_cycle4/p1-a/shots-512— completed shots: reference 1024, target 512shots-request/reference/textbook_cycle4/p1-a/shots-17— reference: requested 17, completed 1024shots-preservation/textbook_cycle4/p1-a/shots-17— completed shots: reference 1024, target 17shots-request/reference/textbook_cycle4/p1-b/shots-512— reference: requested 512, completed 1024shots-preservation/textbook_cycle4/p1-b/shots-512— completed shots: reference 1024, target 512shots-request/reference/textbook_cycle4/p1-b/shots-17— reference: requested 17, completed 1024shots-preservation/textbook_cycle4/p1-b/shots-17— completed shots: reference 1024, target 17shots-request/reference/textbook_cycle4/p2/shots-512— reference: requested 512, completed 1024shots-preservation/textbook_cycle4/p2/shots-512— completed shots: reference 1024, target 512shots-request/reference/textbook_cycle4/p2/shots-17— reference: requested 17, completed 1024shots-preservation/textbook_cycle4/p2/shots-17— completed shots: reference 1024, target 17shots-request/reference/asymmetric4/p1-a/shots-512— reference: requested 512, completed 1024shots-preservation/asymmetric4/p1-a/shots-512— completed shots: reference 1024, target 512shots-request/reference/asymmetric4/p1-a/shots-17— reference: requested 17, completed 1024shots-preservation/asymmetric4/p1-a/shots-17— completed shots: reference 1024, target 17shots-request/reference/asymmetric4/p1-b/shots-512— reference: requested 512, completed 1024shots-preservation/asymmetric4/p1-b/shots-512— completed shots: reference 1024, target 512shots-request/reference/asymmetric4/p1-b/shots-17— reference: requested 17, completed 1024shots-preservation/asymmetric4/p1-b/shots-17— completed shots: reference 1024, target 17shots-request/reference/asymmetric4/p2/shots-512— reference: requested 512, completed 1024shots-preservation/asymmetric4/p2/shots-512— completed shots: reference 1024, target 512shots-request/reference/asymmetric4/p2/shots-17— reference: requested 17, completed 1024shots-preservation/asymmetric4/p2/shots-17— completed shots: reference 1024, target 17shots-request/reference/cycle5/p1-a/shots-512— reference: requested 512, completed 1024shots-preservation/cycle5/p1-a/shots-512— completed shots: reference 1024, target 512shots-request/reference/cycle5/p1-a/shots-17— reference: requested 17, completed 1024shots-preservation/cycle5/p1-a/shots-17— completed shots: reference 1024, target 17shots-request/reference/cycle5/p1-b/shots-512— reference: requested 512, completed 1024shots-preservation/cycle5/p1-b/shots-512— completed shots: reference 1024, target 512shots-request/reference/cycle5/p1-b/shots-17— reference: requested 17, completed 1024shots-preservation/cycle5/p1-b/shots-17— completed shots: reference 1024, target 17shots-request/reference/cycle5/p2/shots-512— reference: requested 512, completed 1024shots-preservation/cycle5/p2/shots-512— completed shots: reference 1024, target 512shots-request/reference/cycle5/p2/shots-17— reference: requested 17, completed 1024shots-preservation/cycle5/p2/shots-17— completed shots: reference 1024, target 17
Model disclosure
No bound model record.
Human decision
Not recorded. Copy review-template.json, fill in a reviewer, decision and reason, then run qref report --decisions. QRef never infers acceptance from model notes.
Checks on declared inputs
| Graph | Angles θ | Circuit result | Max probability difference | Exact objective difference | Evidence |
|---|---|---|---|---|---|
textbook_cycle44 qubits |
[0.17, 0.63] |
difference not_equivalent | difference 0.0409 | difference 0.172 | shots-512, shots-17 |
textbook_cycle44 qubits |
[0.81, 0.29] |
difference not_equivalent | difference 0.132 | difference 1.01 | shots-512, shots-17 |
textbook_cycle44 qubits |
[0.17, 0.63, 0.41, 0.92] |
difference not_equivalent | difference 0.074 | difference 0.329 | shots-512, shots-17 |
asymmetric44 qubits |
[0.17, 0.63] |
difference not_equivalent | difference 0.0326 | difference 0.236 | shots-512, shots-17 |
asymmetric44 qubits |
[0.81, 0.29] |
difference not_equivalent | difference 0.0988 | difference 0.779 | shots-512, shots-17 |
asymmetric44 qubits |
[0.17, 0.63, 0.41, 0.92] |
difference not_equivalent | difference 0.0443 | difference 0.179 | shots-512, shots-17 |
cycle55 qubits |
[0.17, 0.63] |
difference not_equivalent | difference 0.0299 | difference 0.215 | shots-512, shots-17 |
cycle55 qubits |
[0.81, 0.29] |
difference not_equivalent | difference 0.112 | difference 1.26 | shots-512, shots-17 |
cycle55 qubits |
[0.17, 0.63, 0.41, 0.92] |
difference not_equivalent | difference 0.0276 | difference 0.166 | shots-512, shots-17 |
Circuit results compare the circuits actually submitted to Aer, after removing only terminal measurements, with MQT QCEC (mqt.qcec.verify 3.11.0; global phase ignored; relative phase is a difference). Tolerance for numerical checks: 1e-10 absolute.
All checks by kind
pairing — 1 pass
| Check | Status | Summary |
|---|---|---|
pairing | pass equal | 18 expected executions per side, paired by input digest |
classical-basis — 6 pass
| Check | Status | Summary |
|---|---|---|
classical-basis/reference/textbook_cycle4 | pass equal | reference: 16/16 basis assignments match the independent negative-cut rule |
classical-basis/reference/asymmetric4 | pass equal | reference: 16/16 basis assignments match the independent negative-cut rule |
classical-basis/reference/cycle5 | pass equal | reference: 32/32 basis assignments match the independent negative-cut rule |
classical-basis/target/textbook_cycle4 | pass equal | target: 16/16 basis assignments match the independent negative-cut rule |
classical-basis/target/asymmetric4 | pass equal | target: 16/16 basis assignments match the independent negative-cut rule |
classical-basis/target/cycle5 | pass equal | target: 32/32 basis assignments match the independent negative-cut rule |
shots-integrity — 36 pass
| Check | Status | Summary |
|---|---|---|
shots-integrity/reference/textbook_cycle4/p1-a/shots-512 | pass equal | reference: completed shots 1024 vs count sum 1024 |
shots-integrity/target/textbook_cycle4/p1-a/shots-512 | pass equal | target: completed shots 512 vs count sum 512 |
shots-integrity/reference/textbook_cycle4/p1-a/shots-17 | pass equal | reference: completed shots 1024 vs count sum 1024 |
shots-integrity/target/textbook_cycle4/p1-a/shots-17 | pass equal | target: completed shots 17 vs count sum 17 |
shots-integrity/reference/textbook_cycle4/p1-b/shots-512 | pass equal | reference: completed shots 1024 vs count sum 1024 |
shots-integrity/target/textbook_cycle4/p1-b/shots-512 | pass equal | target: completed shots 512 vs count sum 512 |
shots-integrity/reference/textbook_cycle4/p1-b/shots-17 | pass equal | reference: completed shots 1024 vs count sum 1024 |
shots-integrity/target/textbook_cycle4/p1-b/shots-17 | pass equal | target: completed shots 17 vs count sum 17 |
shots-integrity/reference/textbook_cycle4/p2/shots-512 | pass equal | reference: completed shots 1024 vs count sum 1024 |
shots-integrity/target/textbook_cycle4/p2/shots-512 | pass equal | target: completed shots 512 vs count sum 512 |
shots-integrity/reference/textbook_cycle4/p2/shots-17 | pass equal | reference: completed shots 1024 vs count sum 1024 |
shots-integrity/target/textbook_cycle4/p2/shots-17 | pass equal | target: completed shots 17 vs count sum 17 |
shots-integrity/reference/asymmetric4/p1-a/shots-512 | pass equal | reference: completed shots 1024 vs count sum 1024 |
shots-integrity/target/asymmetric4/p1-a/shots-512 | pass equal | target: completed shots 512 vs count sum 512 |
shots-integrity/reference/asymmetric4/p1-a/shots-17 | pass equal | reference: completed shots 1024 vs count sum 1024 |
shots-integrity/target/asymmetric4/p1-a/shots-17 | pass equal | target: completed shots 17 vs count sum 17 |
shots-integrity/reference/asymmetric4/p1-b/shots-512 | pass equal | reference: completed shots 1024 vs count sum 1024 |
shots-integrity/target/asymmetric4/p1-b/shots-512 | pass equal | target: completed shots 512 vs count sum 512 |
shots-integrity/reference/asymmetric4/p1-b/shots-17 | pass equal | reference: completed shots 1024 vs count sum 1024 |
shots-integrity/target/asymmetric4/p1-b/shots-17 | pass equal | target: completed shots 17 vs count sum 17 |
shots-integrity/reference/asymmetric4/p2/shots-512 | pass equal | reference: completed shots 1024 vs count sum 1024 |
shots-integrity/target/asymmetric4/p2/shots-512 | pass equal | target: completed shots 512 vs count sum 512 |
shots-integrity/reference/asymmetric4/p2/shots-17 | pass equal | reference: completed shots 1024 vs count sum 1024 |
shots-integrity/target/asymmetric4/p2/shots-17 | pass equal | target: completed shots 17 vs count sum 17 |
shots-integrity/reference/cycle5/p1-a/shots-512 | pass equal | reference: completed shots 1024 vs count sum 1024 |
shots-integrity/target/cycle5/p1-a/shots-512 | pass equal | target: completed shots 512 vs count sum 512 |
shots-integrity/reference/cycle5/p1-a/shots-17 | pass equal | reference: completed shots 1024 vs count sum 1024 |
shots-integrity/target/cycle5/p1-a/shots-17 | pass equal | target: completed shots 17 vs count sum 17 |
shots-integrity/reference/cycle5/p1-b/shots-512 | pass equal | reference: completed shots 1024 vs count sum 1024 |
shots-integrity/target/cycle5/p1-b/shots-512 | pass equal | target: completed shots 512 vs count sum 512 |
shots-integrity/reference/cycle5/p1-b/shots-17 | pass equal | reference: completed shots 1024 vs count sum 1024 |
shots-integrity/target/cycle5/p1-b/shots-17 | pass equal | target: completed shots 17 vs count sum 17 |
shots-integrity/reference/cycle5/p2/shots-512 | pass equal | reference: completed shots 1024 vs count sum 1024 |
shots-integrity/target/cycle5/p2/shots-512 | pass equal | target: completed shots 512 vs count sum 512 |
shots-integrity/reference/cycle5/p2/shots-17 | pass equal | reference: completed shots 1024 vs count sum 1024 |
shots-integrity/target/cycle5/p2/shots-17 | pass equal | target: completed shots 17 vs count sum 17 |
shots-request — 18 pass, 18 difference
| Check | Status | Summary |
|---|---|---|
shots-request/reference/textbook_cycle4/p1-a/shots-512 | difference shots_request_mismatch | reference: requested 512, completed 1024 |
shots-request/target/textbook_cycle4/p1-a/shots-512 | pass equal | target: requested 512, completed 512 |
shots-request/reference/textbook_cycle4/p1-a/shots-17 | difference shots_request_mismatch | reference: requested 17, completed 1024 |
shots-request/target/textbook_cycle4/p1-a/shots-17 | pass equal | target: requested 17, completed 17 |
shots-request/reference/textbook_cycle4/p1-b/shots-512 | difference shots_request_mismatch | reference: requested 512, completed 1024 |
shots-request/target/textbook_cycle4/p1-b/shots-512 | pass equal | target: requested 512, completed 512 |
shots-request/reference/textbook_cycle4/p1-b/shots-17 | difference shots_request_mismatch | reference: requested 17, completed 1024 |
shots-request/target/textbook_cycle4/p1-b/shots-17 | pass equal | target: requested 17, completed 17 |
shots-request/reference/textbook_cycle4/p2/shots-512 | difference shots_request_mismatch | reference: requested 512, completed 1024 |
shots-request/target/textbook_cycle4/p2/shots-512 | pass equal | target: requested 512, completed 512 |
shots-request/reference/textbook_cycle4/p2/shots-17 | difference shots_request_mismatch | reference: requested 17, completed 1024 |
shots-request/target/textbook_cycle4/p2/shots-17 | pass equal | target: requested 17, completed 17 |
shots-request/reference/asymmetric4/p1-a/shots-512 | difference shots_request_mismatch | reference: requested 512, completed 1024 |
shots-request/target/asymmetric4/p1-a/shots-512 | pass equal | target: requested 512, completed 512 |
shots-request/reference/asymmetric4/p1-a/shots-17 | difference shots_request_mismatch | reference: requested 17, completed 1024 |
shots-request/target/asymmetric4/p1-a/shots-17 | pass equal | target: requested 17, completed 17 |
shots-request/reference/asymmetric4/p1-b/shots-512 | difference shots_request_mismatch | reference: requested 512, completed 1024 |
shots-request/target/asymmetric4/p1-b/shots-512 | pass equal | target: requested 512, completed 512 |
shots-request/reference/asymmetric4/p1-b/shots-17 | difference shots_request_mismatch | reference: requested 17, completed 1024 |
shots-request/target/asymmetric4/p1-b/shots-17 | pass equal | target: requested 17, completed 17 |
shots-request/reference/asymmetric4/p2/shots-512 | difference shots_request_mismatch | reference: requested 512, completed 1024 |
shots-request/target/asymmetric4/p2/shots-512 | pass equal | target: requested 512, completed 512 |
shots-request/reference/asymmetric4/p2/shots-17 | difference shots_request_mismatch | reference: requested 17, completed 1024 |
shots-request/target/asymmetric4/p2/shots-17 | pass equal | target: requested 17, completed 17 |
shots-request/reference/cycle5/p1-a/shots-512 | difference shots_request_mismatch | reference: requested 512, completed 1024 |
shots-request/target/cycle5/p1-a/shots-512 | pass equal | target: requested 512, completed 512 |
shots-request/reference/cycle5/p1-a/shots-17 | difference shots_request_mismatch | reference: requested 17, completed 1024 |
shots-request/target/cycle5/p1-a/shots-17 | pass equal | target: requested 17, completed 17 |
shots-request/reference/cycle5/p1-b/shots-512 | difference shots_request_mismatch | reference: requested 512, completed 1024 |
shots-request/target/cycle5/p1-b/shots-512 | pass equal | target: requested 512, completed 512 |
shots-request/reference/cycle5/p1-b/shots-17 | difference shots_request_mismatch | reference: requested 17, completed 1024 |
shots-request/target/cycle5/p1-b/shots-17 | pass equal | target: requested 17, completed 17 |
shots-request/reference/cycle5/p2/shots-512 | difference shots_request_mismatch | reference: requested 512, completed 1024 |
shots-request/target/cycle5/p2/shots-512 | pass equal | target: requested 512, completed 512 |
shots-request/reference/cycle5/p2/shots-17 | difference shots_request_mismatch | reference: requested 17, completed 1024 |
shots-request/target/cycle5/p2/shots-17 | pass equal | target: requested 17, completed 17 |
returned-objective — 36 pass
| Check | Status | Summary |
|---|---|---|
returned-objective/reference/textbook_cycle4/p1-a/shots-512 | pass equal | reference: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/target/textbook_cycle4/p1-a/shots-512 | pass equal | target: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/reference/textbook_cycle4/p1-a/shots-17 | pass equal | reference: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/target/textbook_cycle4/p1-a/shots-17 | pass equal | target: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/reference/textbook_cycle4/p1-b/shots-512 | pass equal | reference: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/target/textbook_cycle4/p1-b/shots-512 | pass equal | target: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/reference/textbook_cycle4/p1-b/shots-17 | pass equal | reference: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/target/textbook_cycle4/p1-b/shots-17 | pass equal | target: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/reference/textbook_cycle4/p2/shots-512 | pass equal | reference: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/target/textbook_cycle4/p2/shots-512 | pass equal | target: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/reference/textbook_cycle4/p2/shots-17 | pass equal | reference: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/target/textbook_cycle4/p2/shots-17 | pass equal | target: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/reference/asymmetric4/p1-a/shots-512 | pass equal | reference: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/target/asymmetric4/p1-a/shots-512 | pass equal | target: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/reference/asymmetric4/p1-a/shots-17 | pass equal | reference: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/target/asymmetric4/p1-a/shots-17 | pass equal | target: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/reference/asymmetric4/p1-b/shots-512 | pass equal | reference: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/target/asymmetric4/p1-b/shots-512 | pass equal | target: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/reference/asymmetric4/p1-b/shots-17 | pass equal | reference: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/target/asymmetric4/p1-b/shots-17 | pass equal | target: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/reference/asymmetric4/p2/shots-512 | pass equal | reference: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/target/asymmetric4/p2/shots-512 | pass equal | target: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/reference/asymmetric4/p2/shots-17 | pass equal | reference: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/target/asymmetric4/p2/shots-17 | pass equal | target: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/reference/cycle5/p1-a/shots-512 | pass equal | reference: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/target/cycle5/p1-a/shots-512 | pass equal | target: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/reference/cycle5/p1-a/shots-17 | pass equal | reference: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/target/cycle5/p1-a/shots-17 | pass equal | target: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/reference/cycle5/p1-b/shots-512 | pass equal | reference: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/target/cycle5/p1-b/shots-512 | pass equal | target: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/reference/cycle5/p1-b/shots-17 | pass equal | reference: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/target/cycle5/p1-b/shots-17 | pass equal | target: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/reference/cycle5/p2/shots-512 | pass equal | reference: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/target/cycle5/p2/shots-512 | pass equal | target: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/reference/cycle5/p2/shots-17 | pass equal | reference: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
returned-objective/target/cycle5/p2/shots-17 | pass equal | target: returned objective vs independent decoding of its own counts: agree (|Δ| = 0) |
classical-weighting — 72 pass
| Check | Status | Summary |
|---|---|---|
classical-weighting/reference/textbook_cycle4/p1-a/shots-512/counts | pass equal | reference: module weighting of captured counts: agree (|Δ| = 0) |
classical-weighting/reference/textbook_cycle4/p1-a/shots-512/exact | pass equal | reference: module weighting of exact probabilities: agree (|Δ| = 6.66e-16) |
classical-weighting/target/textbook_cycle4/p1-a/shots-512/counts | pass equal | target: module weighting of captured counts: agree (|Δ| = 0) |
classical-weighting/target/textbook_cycle4/p1-a/shots-512/exact | pass equal | target: module weighting of exact probabilities: agree (|Δ| = 1.78e-15) |
classical-weighting/reference/textbook_cycle4/p1-a/shots-17/counts | pass equal | reference: module weighting of captured counts: agree (|Δ| = 0) |
classical-weighting/reference/textbook_cycle4/p1-a/shots-17/exact | pass equal | reference: module weighting of exact probabilities: agree (|Δ| = 6.66e-16) |
classical-weighting/target/textbook_cycle4/p1-a/shots-17/counts | pass equal | target: module weighting of captured counts: agree (|Δ| = 0) |
classical-weighting/target/textbook_cycle4/p1-a/shots-17/exact | pass equal | target: module weighting of exact probabilities: agree (|Δ| = 1.78e-15) |
classical-weighting/reference/textbook_cycle4/p1-b/shots-512/counts | pass equal | reference: module weighting of captured counts: agree (|Δ| = 0) |
classical-weighting/reference/textbook_cycle4/p1-b/shots-512/exact | pass equal | reference: module weighting of exact probabilities: agree (|Δ| = 1.78e-15) |
classical-weighting/target/textbook_cycle4/p1-b/shots-512/counts | pass equal | target: module weighting of captured counts: agree (|Δ| = 0) |
classical-weighting/target/textbook_cycle4/p1-b/shots-512/exact | pass equal | target: module weighting of exact probabilities: agree (|Δ| = 1.11e-15) |
classical-weighting/reference/textbook_cycle4/p1-b/shots-17/counts | pass equal | reference: module weighting of captured counts: agree (|Δ| = 0) |
classical-weighting/reference/textbook_cycle4/p1-b/shots-17/exact | pass equal | reference: module weighting of exact probabilities: agree (|Δ| = 1.78e-15) |
classical-weighting/target/textbook_cycle4/p1-b/shots-17/counts | pass equal | target: module weighting of captured counts: agree (|Δ| = 0) |
classical-weighting/target/textbook_cycle4/p1-b/shots-17/exact | pass equal | target: module weighting of exact probabilities: agree (|Δ| = 1.11e-15) |
classical-weighting/reference/textbook_cycle4/p2/shots-512/counts | pass equal | reference: module weighting of captured counts: agree (|Δ| = 0) |
classical-weighting/reference/textbook_cycle4/p2/shots-512/exact | pass equal | reference: module weighting of exact probabilities: agree (|Δ| = 1.78e-15) |
classical-weighting/target/textbook_cycle4/p2/shots-512/counts | pass equal | target: module weighting of captured counts: agree (|Δ| = 0) |
classical-weighting/target/textbook_cycle4/p2/shots-512/exact | pass equal | target: module weighting of exact probabilities: agree (|Δ| = 3.11e-15) |
classical-weighting/reference/textbook_cycle4/p2/shots-17/counts | pass equal | reference: module weighting of captured counts: agree (|Δ| = 0) |
classical-weighting/reference/textbook_cycle4/p2/shots-17/exact | pass equal | reference: module weighting of exact probabilities: agree (|Δ| = 1.78e-15) |
classical-weighting/target/textbook_cycle4/p2/shots-17/counts | pass equal | target: module weighting of captured counts: agree (|Δ| = 0) |
classical-weighting/target/textbook_cycle4/p2/shots-17/exact | pass equal | target: module weighting of exact probabilities: agree (|Δ| = 3.11e-15) |
classical-weighting/reference/asymmetric4/p1-a/shots-512/counts | pass equal | reference: module weighting of captured counts: agree (|Δ| = 0) |
classical-weighting/reference/asymmetric4/p1-a/shots-512/exact | pass equal | reference: module weighting of exact probabilities: agree (|Δ| = 4.44e-16) |
classical-weighting/target/asymmetric4/p1-a/shots-512/counts | pass equal | target: module weighting of captured counts: agree (|Δ| = 0) |
classical-weighting/target/asymmetric4/p1-a/shots-512/exact | pass equal | target: module weighting of exact probabilities: agree (|Δ| = 2e-15) |
classical-weighting/reference/asymmetric4/p1-a/shots-17/counts | pass equal | reference: module weighting of captured counts: agree (|Δ| = 0) |
classical-weighting/reference/asymmetric4/p1-a/shots-17/exact | pass equal | reference: module weighting of exact probabilities: agree (|Δ| = 4.44e-16) |
classical-weighting/target/asymmetric4/p1-a/shots-17/counts | pass equal | target: module weighting of captured counts: agree (|Δ| = 0) |
classical-weighting/target/asymmetric4/p1-a/shots-17/exact | pass equal | target: module weighting of exact probabilities: agree (|Δ| = 2e-15) |
classical-weighting/reference/asymmetric4/p1-b/shots-512/counts | pass equal | reference: module weighting of captured counts: agree (|Δ| = 0) |
classical-weighting/reference/asymmetric4/p1-b/shots-512/exact | pass equal | reference: module weighting of exact probabilities: agree (|Δ| = 1.33e-15) |
classical-weighting/target/asymmetric4/p1-b/shots-512/counts | pass equal | target: module weighting of captured counts: agree (|Δ| = 0) |
